UK Redundancy Calculator Table
A quick reference guide for employers and employees to estimate redundancy pay in line with statutory limits.
A quick reference guide for employers and employees to estimate redundancy pay in line with statutory limits.
From 6 April 2025, statutory redundancy pay is capped at £719 per week, and total statutory redundancy pay is capped at £21,570. If you were made redundant before 6 April 2025, these amounts will be lower.
To calculate the number of weeks redundancy pay, cross reference age and years of service and then multiply that number by the weekly salary (maximum weekly salary is £719).
For example, a person with a weekly salary of £200 aged 22 with 4 years of service will be entitled to two weeks salary – a total redundancy of £400.
17* – The table starts at age 17, as it is possible for a 17 year old to have 2 years service. Compulsory school leaving age can be 15 ¾ or 15 4/5 where a child is 16 before 1 September. Particular care should be taken when calculating an individual’s redundancy pay when they joined as an employee below the age of 16.
61 * – The redundancy calculator table stops at age 61 because for employees age 61 and over, the payment remains the same as for age 61.
Download a printable PDF of this table.
We encourage employees looking for assistance with a redundancy matter to speak to one of our redundancy solicitors.
Employers will find more useful information on our Restructuring and Redundancy page.
Years of service / Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | ||||||||||||||||||
18 | 1 | 1.5 | |||||||||||||||||
19 | 1 | 1.5 | 2 | ||||||||||||||||
20 | 1 | 1.5 | 2 | 2.5 | |||||||||||||||
21 | 1 | 1.5 | 2 | 2.5 | 3 | ||||||||||||||
22 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | |||||||||||||
23 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||||||||||
24 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |||||||||||
25 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | ||||||||||
26 | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |||||||||
27 | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||||||||
28 | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | |||||||
29 | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||||
30 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | ||||
32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | |||
33 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | ||
34 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | |
35 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
37 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
38 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 |
39 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17.5 | 18 | 18.5 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18.5 | 19 |
41 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19.5 |
42 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
43 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
44 | 3 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
45 | 3 | 4.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
46 | 3 | 4.5 | 6 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
47 | 3 | 4.5 | 6 | 7.5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.50 | 22.5 | 23.5 |
49 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
50 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
51 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
53 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
54 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
55 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
56 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
57 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25 | 26 | 27 | 28 |
58 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 26.5 | 27.5 | 28.5 |
59 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28 | 29 |
60 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 29.5 |
61+ | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Redundancy can be one of the most challenging moments in working life – whether you are an organisation planning changes or an individual facing the loss of your role. Getting the process right is essential. Errors or misunderstandings can lead to legal claims, financial disputes, and unnecessary stress. With clear advice from the outset, you can approach redundancy lawfully, fairly, and with confidence.
At Thomas Mansfield Solicitors, we support both employees and employers through every stage of the redundancy process:
Recognised in The Legal 500 and trusted across the UK and internationally, we provide clear, actionable advice tailored to your situation — whether you are an employer making redundancy decisions or an employee facing redundancy.
Get in touch today for expert legal support with redundancy – from first steps to final outcomes.
Call our employment law team on 020 8681 8140 or
Contacting the right person couldn’t be easier. Use our form or call us to speak to an experienced employment solicitor in confidence.
Please note we do not offer legal aid or no win no fee agreements.